Technical Parameters of Shearing Machine:
Standard | Thickness of Panel | Width of Panel | Number of Stroke | Angle of Shear | Depth of Larynx | Main Motor Power | Size |
unit | mm | mm | mm-1 | (°) | mm | KW | mm |
4×2500 | 4 | 2500 | 18-30 | 0.5-1.5 | 100 | 5.5 | 3000×2000×1850 |
6×2500 | 6 | 2500 | 15-25 | 0.5-1.5 | 125 | 7.5 | 3030×2075×1920 |
6×3200 | 6 | 3200 | 12-26 | 0.5-1.5 | 125 | 7.5 | 3730×2075×1970 |
6×4000 | 6 | 4000 | 12-25 | 0.5-1.5 | 125 | 7.5 | 4530×2075×2080 |
6×5000 | 6 | 5000 | 8-20 | 0.5-1.5 | 125 | 7.5 | 5530×2075×2210 |
6×6000 | 6 | 6000 | 6-18 | 0.5-1.5 | 125 | 7.5 | 6530×2075×2520 |
7×7000 | 7 | 7000 | 5-15 | 0.5-1.5 | 125 | 11 | 7530×2075×2830 |
8×2500 | 8 | 2500 | 10-22 | 0.5-1.5 | 125 | 7.5 | 3040×2075×1920 |
8×3200 | 8 | 3200 | 10-20 | 0.5-1.5 | 125 | 7.5 | 3745×2075×1920 |
12×2500 | 12 | 2500 | 8-20 | 0.5-2 | 125 | 15 | 3110×2575×2210 |
12×3200 | 12 | 3200 | 6-18 | 0.5-2 | 125 | 18.5 | 4100×2200×2500 |
12×4000 | 12 | 4000 | 6-15 | 0.5-2 | 125 | 22 | 4900×2200×2500 |
16×2500 | 16 | 2500 | 8-20 | 0.5-2.5 | 125 | 22 | 3130×2655×2200 |
16×4000 | 16 | 4000 | 5-15 | 0.5-2.5 | 125 | 30 | 4950×2200×2300 |
20×2500 | 20 | 2500 | 6-18 | 0.5-2.5 | 125 | 30 | 3160×2855×2300 |
20×4000 | 20 | 4000 | 5-15 | 0.5-2.5 | 125 | 37 | 5100×2300×2700 |
Yingkou Professional Roll Forming Machine Co., Ltd is a professional manufacturer and supplier of shearing machines in China. In addition to hydraulic shearing machines, we also produce double sheet forming machine, pipe bending machine, glazed tile forming machine, arch sheet equipment, roll forming machine, colored steel coil, flat sheet bending machine, etc. Our products have been exported to Mexico, India, Russia, Ukraine, Slovakia, Turkey, Romania, Iraq, Colombia, Albania, Mongolia, Argentina, Brazil, Peru, Guatemala, etc.