Main parameter | |
De-coiler | passively de-coiling |
Load-bearing of de-coiler | 5 T |
Frame of machine | welded with 350H beam steel |
Thickness of wallboard | 18mm |
Guide feeding way of forming | side direction roller type |
Forming machine type | wallboard and chain drive |
Diameter of shaft | ¢70mm |
Chain | 16A single row |
Motor power of forming machine | 5.5KW |
Line speed of forming machine | 10-15m/min |
Steps of forming machine | 18 |
Roller material | superior 45# steel forging |
Thickness of Chrome plated on roller | 0.05mm |
Hydraulic station motor | 4 KW, pressure: 8-12Mpa |
Hydraulic station oil pump | gear pump |
Cutting blade material | 16.Cr12 |
Cutting blade heat treatment | 17. HRC58º-60 |
Rolling thickness | 0.3-0.8 mm |
Feeding width | 1000mm |
Precision of cut-to-length | 20.±2mm |
Electrical control system | Computer adopts PLC (Panasonic) |
Voltage | 380V, 50Hz, 3 Phases |
Technological process:
Passively de-coiling → Guiding & Feeding material → Roll Forming → Cutting-to-length → Output panel
Equipment configuration
Normal manual De-coiler (5T); Main machine of roll forming; Hydraulic forming cutting; Hydraulic station; PLC computer operation cabinet; Run-out table